Holy Rosary School

    2009/2010

   Tuition & Fees Fact Sheet

Flexible Tuition Structure  
Number of Students  1 2 3 4
Actual Cost per Student $6,157.00 $12,314.00 $18,471.00 $24,628.00
 Increment(1)_ 1 1.78 2.48 3.3
Adjusted Cost per Student  $5,150.00 $9,167.00 $12,772.00 $16,995.00
Profit Dollar Distrubution   
Auction Procurement(2) $100.00 $200.00 $300.00 $400.00
Fundraising/Activity Volunteer(3) $225.00 $400.00 $550.00 $700.00
Parent Club Profit Dollars(4) $225.00 $350.00 $450.00 $550.00
Profit Dollar Maximum(5) $550.00 $950.00 $1,350.00 $1,650.00
Full Tuition $4,600.00 $8,217.00 $11,422.00 $15,345.00
Parish Scholarship(6) $500.00 $1,000.00 $1,500.00 $2,000.00
HRS Tuition(8) $4,100.00 $7,217.00 $9,922.00 $13,345.00
Holy Rosary School Grant(7) $2,000.00 $2,000.00 $2,000.00 $2,000.00
or Family Tuition(8) $2,100.00 $5,217.00 $7,922.00 $11,345.00
 
Registration Fee   $200.00 $400.00 $600.00 $800.00
Auction Class Project $10.00 $20.00 $30.00 $40.00
             
School Supplies Fee          
PreK through 2nd grade - $40.00/student  
3rd through 8th grades - $15.00/student  
             


504 South 30th Street
Tacoma, WA 98402



(253) 272-7012 School
(253) 383-4549 X100 Parish
(253) 627-4862 Extended Care



holyrosarytac@aol.com